| [Day 1] 11/21 (Fri) | ||
| 14:50~15:00 | Àλ縻 | ¼º±âÀÍ(´ëÇѴ뵿¸Æ¿¬±¸È¸ ȸÀå) | 
| 15:00~16:20 | SESSION I. Controversial Issues in Aortic Dissection ÁÂÀå: ¼º±âÀÍ(»ï¼º¼¿ïº´¿ø), ¹Ú°èÇö(ºÐ´ç¼¿ï´ëº´¿ø) | |
|---|---|---|
| 15:00~15:20 | Recent Outcomes of Surgery in Acute Type A Aortic Dissection (IRAD, Japan, Korea) | ÃÖÀç¿õ(¼¿ï´ëÇб³º´¿ø) | 
| 15:20~15:40 | Centralization vs Regional Approaches in Emergent Aortic Dissection Care | ÃÖÁøÈ£(´ëÀüÀ»Áö´ëÇб³º´¿ø) | 
| [Debate] Arch Extension in Young Patients with ATAAD | ||
| 15:40~16:00 | - Hemiarch | ±èÁö¼º(Ãæ³²´ëÇб³º´¿ø) | 
| 16:00~16:20 | - Total Arch, c cET, or TAR-FET | ±èµ¿Áø(ºÎõ¼¼Á¾º´¿ø) | 
| Discussion ÆÐ³Î : ±è°¹Î(Áß¾Ó´ëÇб³ ±¤¸íº´¿ø), À̼öÁø(ºÎ»ê´ëÇб³º´¿ø), ÀÌÇØ(À̴뼿ﺴ¿ø)  | 
   		||
| 16:20~16:40 | Coffee Break | |
| 16:40~18:00 | SESSION 2. Case Discussions: Real-Life Insights into Aortic Dissection ÁÂÀå: ³ªÂù¿µ(ÇѸ²´ëÇб³º´¿ø), À±Ä¡¼ø(ÀÎõ±¹Á¦¼º¸ðº´¿ø) | |
| 16:40~17:00 | Case 1. | TBD | 
| 17:00~17:20 | Case 2. | TBD | 
| 17:20~17:40 | Case 3. | TBD | 
| 17:40~18:00 | Case 4. | TBD | 
| 18:00~20:00 | ¿ì¼ö Case ¹ßÇ¥ ½Ã»ó ¹× Àú³á ½Ä»ç | |
| [Day 2] 11/22 (Sat) | ||
| 08:15~09:00 | ´ëÇѴ뵿¸Æ¿¬±¸È¸ ÃÑȸ | |
| 09:00~10:20 | SESSION 3. Surgical Techniques for Type A Aortic Dissection ÁÂÀå : ¹ÚöÇö(±æº´¿ø), ÃÖÀ缺(º¸¶ó¸Åº´¿ø) | |
|---|---|---|
| 09:00~09:20 | Optimal Cerebral Protection Strategies in Type A Aortic Dissection Surgery:  Preventing Stroke - DHCA or Is Unilateral Perfusion Sufficient?  | 
   			±èÈ«·¡(¼¿ï¾Æ»êº´¿ø) | 
| 09:20~09:40 | Cannulation Techniques and CPB Management in Type A Aortic Dissection Surgery – Is Central Cannulation Safe? | ±èÀçÇö(°Ç¾ç´ëÇб³º´¿ø) | 
| [Debate] Extent of Surgery in Marfan Syndrome Patients with Type A Aortic Dissection (Aortic Root) | ||
| 09:40~10:00 | - Extensive | Á¤¼ö·Ã(»ï¼º¼¿ïº´¿ø) | 
| 10:00~10:20 | - Conservative | ÁÖÇöö(½ÅÃ̼¼ºê¶õ½ºº´¿ø) | 
| Discussion ÆÐ³Î: ±èµµÁ¤(¾ÆÁÖ´ëÇб³º´¿ø), ¿ÁÀ¯Á¤(º¸¶ó¸Åº´¿ø), ±è¸í¼ö(À̴뼿ﺴ¿ø)  | 
		  ||
| 10:20~10:40 | Coffee Break | |
| 10:40~12:00 | SESSION 4. Overcoming Catastrophic Scenarios in Type A Aortic Dissection ÁÂÀå: ±è±ÙÁ÷(°æºÏ´ëÇб³º´¿ø) , ±èÀçÇö(°Ç¾ç´ëÇб³º´¿ø) | |
| 10:40~11:00 | Preoperative Shock and CPR in Type A Aortic Dissection Surgery | ÀÌÄ¡ÈÆ(¾ç»êºÎ»ê´ëÇб³º´¿ø) | 
| 11:00~11:20 | Management of Malperfusion During Type A Aortic Dissection Surgery (Stroke, Coronary) | Á¤ÀǼ®(°ºÏ»ï¼ºº´¿ø) | 
| 11:20~11:40 | Fighting Against Bleeding in Type A Aortic Dissection Surgery | ¹Ú°èÇö(ºÐ´ç¼¿ï´ëÇб³º´¿ø) | 
| 11:40~12:00 | Effective Techniques for False Lumen Obliteration in Fragile Tissue During Type A Aortic Dissection Surgery | ¼Û¼®¿ø(À̴뼿ﺴ¿ø) | 
| Discussion ÆÐ³Î: À̱³¼±(Àü³²´ëÇб³º´¿ø), ±è»óÀ±(ºÐ´ç¼¿ï´ëÇб³º´¿ø), À§ÁøÈ«(ÀÎÁ¦´ëÇб³ ºÎ»ê¹éº´¿ø)  | 
		  ||
| 12:00~13:00 | Luncheon Symposium (Supported by LifeScience) ÃÖÁøÈ£(´ëÀüÀ»Áö´ëÇб³º´¿ø) | |
| 12:00~12:10 | Introduction to The Korea Aortic Surgery Registry | ±èÅÂÈÆ(°³²¼¼ºê¶õ½ºº´¿ø) | 
| 12:10~12:30 | Recent Outcomes of TAR c E-VITA | ±è»óÀ±(ºÐ´ç¼¿ï´ëÇб³º´¿ø) | 
| 12:30~12:50 | Expanding the Role of TEVAR for type B Aortic Dissection:  Lession from the Castor Branched Aortic Stent Graft System  | 
   			±èÁ¾ÈÆ(ÀÎÁ¦´ëÇб³ »ó°è¹éº´¿ø) | 
| Discussion ÆÐ³Î: ÀÌÀçÇ×(ºÐ´ç¼¿ï´ëÇб³º´¿ø), ±èÈ£Áø(¼¿ï¾Æ»êº´¿ø)  | 
 		  ||
| 13:00~14:20 | SESSION 5. Institutional Approaches to Acute Type A Aortic Dissection Surgery (Video) ÁÂÀå: ±è°æÈ¯(¼¿ï´ëÇб³º´¿ø), Á¶±¤Á¶(µ¿¾Æ´ëÇб³º´¿ø) | |
| 13:00~13:20 | °Ç¾ç´ëÇб³º´¿ø | ±èÀçÇö(°Ç¾ç´ëÇб³º´¿ø) | 
| 13:20~13:40 | ºÐ´ç¼¿ï´ëÇб³º´¿ø | ÀÌÀçÇ×(ºÐ´ç¼¿ï´ëÇб³º´¿ø) | 
| 13:40~14:00 | ½ÅÃ̼¼ºê¶õ½ºº´¿ø | ±èÁ¤È¯(½ÅÃ̼¼ºê¶õ½ºº´¿ø) | 
| 14:00~14:20 | À̴뼿ﺴ¿ø | ±è¸í¼ö(À̴뼿ﺴ¿ø) | 
| Discussion ÆÐ³Î: Á¶»óÈ£(°µ¿°æÈñ´ëÇб³º´¿ø), ¼ÕºÀ¿¬(ºÎõ¼¼Á¾º´¿ø), ±è°ü½Ä(¿ï»ê´ëÇб³º´¿ø)  | 
 		  ||
| 14:20~14:40 | Coffee Break | |
| 14:40~16:00 | SESSION 6. Long-Term Management Post-Type A Aortic Dissection Surgery ÁÂÀå: ¼Û¼®¿ø(À̴뼿ﺴ¿ø), Á¤ÀǼ®(°ºÏ»ï¼ºº´¿ø) | |
| 14:40~15:00 | Treatment for Remaining Arch and Descending Aortic Dissection After Hemiarch Replacement for Type I Dissection | ¼º±âÀÍ(»ï¼º¼¿ïº´¿ø) | 
| 15:00~15:20 | Reintervention After TAR-FET: Approaches and Considerations | ¼ÕºÀ¿¬(ºÎõ¼¼Á¾º´¿ø) | 
| [Debate] TAR-FET vs. DTA Replacement for Chronic Type B Aortic Dissection with Aortic Aneurysm | ||
| 15:20~15:40 | - TEVAR or TAR-FET | ±èÅÂÈÆ(°³²¼¼ºê¶õ½ºº´¿ø) | 
| 15:40~16:00 | - DTA Replacement | Á¤ÁØÃ¶(ºÐ´ç¼¿ï´ëÇб³º´¿ø) | 
| Discussion ÆÐ³Î: ÀÓ¼®°æ(»ï¼º¼¿ïº´¿ø), ±èÀ±¼®(°è¸í´ëÇб³ µ¿»êº´¿ø), ±¸¹ÎÁ¤(¼¿ï¾Æ»êº´¿ø)  | 
		  ||
| 16:00 | Closing Remark | ¼º±âÀÍ(´ëÇѴ뵿¸Æ¿¬±¸È¸ ȸÀå) |